Call For Price
YOUR ULTIMATE THRILL RIDE.
Maybe you’ve seen one on your favorite trails. Maybe you’ve just read the stellar reviews. Or maybe you’ve been lucky enough to drive one for yourself. The Honda Talon 1000X is an excellent choice for anyone who wants to do it all. Every Talon in our lineup—the newest four-seaters and our two-seat Talon 1000X and the Talon 1000R—all share the same powerful, high-output engine, Automatic DCT Transmission, and I-4WD technology. And they all offer the combination of performance and rider comfort you expect from a Honda. The differences between our two-seat models? The Talon 1000X is a little narrower and a little shorter (64 inches wide and an 87.6-inch wheelbase). It also uses a three-link rear suspension, which makes it a natural for owners who prioritize maneuverability and quick handling. Since nobody knows better than you where you like to ride, why not check them out then make your pick. Either way, you really can’t go wrong when you choose a Honda Talon.
Features may include:
Sport side-by-sides need power, and you’re sure to find the Talon 1000X offers plenty of it. The Talon 1000X’s 999cc liquid-cooled inline twin delivers the kind of powerful torque and quick-revving horsepower you’d expect from a flagship sport model, but is equally responsive in lower revs and in the critical midrange too. Set longitudinally in the chassis and managed by Honda’s sophisticated PGM-FI engine-mapping system, it delivers the kind of refinement no other side-by-side can match.
The Talon 1000X’s 999cc liquid-cooled inline twin uses the same proven Unicam® cylinder head design found in our championship-winning CRF450R motocrosser. That helps make the engine more compact, which lets us position it for optimal weight distribution and ground clearance.
Roller-tip rocker arms in the Talon 1000X’s valve train help reduce engine friction, facilitate higher, faster revs, and contribute to more efficient engine operation and power. They’re another example of Honda refinement you may not see, but that you’ll feel with every ride.
Features
| Features - Exterior Color | ORANGE |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 92 |
| Engine - Bore (in) | 3.62 |
| Engine - Stroke (mm) | 75.1 |
| Engine - Stroke (in) | 2.96 |
| Engine - Displacement (cc) | 999 |
| Engine - Displacement (ci) | 60.9 |
| Engine - Compression Ratio | 10:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 46 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual / Automatic Clutch |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 123.9 |
| Dimensions - Length (mm) | 3147.1 |
| Dimensions - Width (in) | 64 |
| Dimensions - Width (mm) | 1625.6 |
| Dimensions - Height (in) | 75.3 |
| Dimensions - Height (mm) | 1912.6 |
| Dimensions - Wheelbase (in) | 87.6 |
| Dimensions - Wheelbase (mm) | 2225 |
| Dimensions - Turning Radius (ft) | 17.7 |
| Dimensions - Ground Clearance (in) | 12.7 |
| Dimensions - Ground Clearance (mm) | 322.6 |
| Dimensions - Length (ft) | 10.32 |
| Dimensions - Length (ft/ft) | 10 |
| Dimensions - Length (ft/in) | 3.9 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 1490 |
| Weight - Wet Weight (kg) | 675.9 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 7.3 |
| Capacities - Fuel Capacity (l) | 27.6 |
| Capacities - Fuel Capacity Reserve (gal) | 1.1 |
| Capacities - Fuel Capacity Reserve (l) | 4.2 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Radiator Guard | Yes |
| Exterior Guards - Front Mud Guards | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Bash Plate (Rear) | Yes |
| Skid Plate - Full Length Skid Plate | No |
| Cab Canopy | Standard |
| Cab Canopy - Cab Canopy Material | Hard |
| Cab Canopy - Camouflage | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
| Cab Doors - Camouflage | No |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double Wishbone |
| Front Suspension - Front Travel (in) | 14.6 |
| Front Suspension - Front Travel (mm) | 370.8 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Suspension Brand Name | Fox® Podium |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Travel (in) | 15.1 |
| Rear Suspension - Rear Travel (mm) | 383.5 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | Fox® Podium |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Tire Diameter (in) | 28 |
| Wheels - Rear Tire Diameter (in) | 28 |
| Tires | Standard |
| Tires - Tire Brand | Maxxis® |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 15 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 15 |
| Tires - Front Tire (Full Spec) | Maxxis® 28 x 9-15 |
| Tires - Rear Tire (Full Spec) | Maxxis® 28 x 11-15 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 9.8 |
| Brakes - Front Brake Diameter (mm) | 250 |
| Brakes - Rear Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.8 |
| Brakes - Rear Brake Diameter (mm) | 250 |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 28 |
| Seat Specifications - Seat Height (mm) | 711.2 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Cupholder | Standard |
| Cupholder - Number Of Cupholders | 2 |
| Cargo Bed | Standard |
| Cargo Bed - Bed Capacity (lbs.) | 299 |
| Cargo Bed - Bed Capacity (kgs.) | 135.6 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Solid Axle | No |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front / Rear |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Trailer - Tilt | No |
| Trailer - Removable Tailgate | No |
| Trailer - Removable Sides | No |
YARD EQUIPMENT
| Plow - Adjustable | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.