Total Price: $7,999.99
REACHES FAR AND WIDE
PERFORMANCE BEYOND ITS PRICE. The most capable Outlander ever, with wider stance, better handling & class-leading power for jobs and thrilling rides alike.
Features may include:
CONTINUE THE ROTAX LEGEND
Available with a 62-hp Rotax 650 or 78-hp Rotax 850 V-Twin engine, the new Outlander puts all that torque to the ground with responsive throttle, a signature roar, and power to spare. Renowned for flexible reliability in harsh conditions and easy maintenance, Rotax engines have seen every corner of the world—and that's not a boast.
FOR REACHING NEW PEAKS
The most significant Outlander upgrade yet, it's all about taking the ride even farther. Starting with front arched A-arms, sway bar, and revised wheels for a wider stance and more confident handling. The independent rear suspension eliminates scrub and camber changes for unparalleled vertical wheel control—rather than in a flexive butterfly motion. Rotax power with leading traction and power transfer.
RIGHT HAND BRAIN
Intelligent Throttle Control (iTC™) is what makes the combination of Outlander and its Rotax engine so responsive and useful day-to-day. With Standard, Work, and Sport modes, iTC throttle-by-wire system ensures smooth power delivery via precise control—standard on all 850 packages.
PROVEN TO PERFORM
Quality shines in everything we do—and the foundation is the next-generation, industry-exclusive SST frame with Geometric Contact Control. The efficient welded-steel frame incorporates advanced manufacturing processes and geometry for increased structural integrity, improved durability, and precise handling.
WORKS RIGHT OUT OF THE BOX
An industry-leading 1,650-lb (750 kg) towing capacity, front and rear racks with LinQ attachments points, and multifunction gauges will make the Outlander your preferred companion for work and play.
GRABS AND GOES
Rugged Continuously Variable Transmission (CVT) technology gives you shiftless, responsive gearing at the right time. For ease of use, you can count on the engine braking feature to help slow you down when going downhill.
Features
Features - SubModel | 650 |
Features - Exterior Color | GREY |
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Rotax® |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 62 |
Engine - Horsepower (kW) | 46.3 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 82 |
Engine - Bore (in) | 3.23 |
Engine - Stroke (mm) | 62 |
Engine - Stroke (in) | 2.44 |
Engine - Displacement (cc) | 649.6 |
Engine - Displacement (ci) | 39.6 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 46 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 86 |
Dimensions - Length (mm) | 2184 |
Dimensions - Width (in) | 46 |
Dimensions - Width (mm) | 1168 |
Dimensions - Height (in) | 49.5 |
Dimensions - Height (mm) | 1257.3 |
Dimensions - Wheelbase (in) | 51 |
Dimensions - Wheelbase (mm) | 1295 |
Dimensions - Ground Clearance (in) | 11 |
Dimensions - Ground Clearance (mm) | 279 |
Dimensions - Length (ft) | 7.17 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 726 |
Weight - Dry Weight (kg) | 329 |
Weight - Towing Capacity (lbs) | 1300 |
Weight - Towing Capacity (kgs) | 590 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.4 |
Capacities - Fuel Capacity (l) | 20.5 |
Capacities - Storage Capacity (cuft) | 0.9 |
Capacities - Storage Capacity (gal) | 5.7 |
Capacities - Storage Capacity (l) | 21.4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.89 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Radiator Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 9 |
Front Suspension - Front Travel (mm) | 229 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 9.3 |
Rear Suspension - Rear Travel (mm) | 236 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 26 |
Wheels - Rear Tire Diameter (in) | 26 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Carlisle Badlands™ |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Carlisle Badland 26 X 8-12 |
Tires - Rear Tire (Full Spec) | Carlisle Badland 26 X 10-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 8.4 |
Brakes - Front Brake Diameter (mm) | 214 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.4 |
Brakes - Rear Brake Diameter (mm) | 214 |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 34.5 |
Seat Specifications - Seat Height (mm) | 877 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 200 |
Rear Rack - Capacity (kgs) | 90 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 100 |
Front Rack - Capacity (kgs) | 45 |
Front Storage Well | Standard |
Rear Storage Well | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Engine Immobilizer | Standard |
Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
Differential Lock - Differential Lock Brand | ViscoLok |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Standard |
Tow Hook | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.