Call For Price
A THIRST FOR ADVENTURE EVERY DAY
Be spontaneous. Break the routine. With the BMW G 310 GS, your everyday life becomes an adventure. Thanks to the optimized engine with Ride by Wire and a slipper clutch, you can master the urban jungle and make trips into the surrounding areas. Your adventure doesn’t have to be big to be unforgettable. What matters is that you experience them every day.
HIGHLIGHTS FOR THE URBAN JUNGLE
The G 310 GS is the perfect companion for discovering your city, beyond its borders and off the asphalt roads. Thanks to the comfortable GS ergonomics and high-quality equipment, this bike is designed for everyday riding.
3 year warranty
Ride on & on & on. We`re giving you an extra year.
Now there's a 3-year warranty on all motorcycles.
Feel the dynamics
The powerful single-cylinder engine now comes with standard Ride by Wire. This makes the throttle response even more effortless, and the engine maintains composure when you get under way thanks to automatic idling. You can rely on the self-reinforcing slipper clutch when starting up and switching gears. And because of its efficient design, the engine functions economically.
Features
| Features - Exterior Color | BLUE |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 36 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 36000 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 34 |
| Engine - Horsepower (kW) | 25 |
| Engine - Horsepower RPM | 9250 |
| Engine - Torque (Ft Lbs) | 20 |
| Engine - Torque (Nm) | 27.1 |
| Engine - Torque RPM | 7500 |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 80 |
| Engine - Bore (in) | 3.15 |
| Engine - Stroke (mm) | 62.1 |
| Engine - Stroke (in) | 2.44 |
| Engine - Displacement (cc) | 313 |
| Engine - Displacement (ci) | 19.1 |
| Engine - Compression Ratio | 10.9:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 42 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 3 |
| Transmission - Gear Ratio (2) | 2.06 |
| Transmission - Gear Ratio (3) | 1.59 |
| Transmission - Gear Ratio (4) | 1.29 |
| Transmission - Gear Ratio (5) | 1.1 |
| Transmission - Gear Ratio (6) | 0.96 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 3.08 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 81.7 |
| Dimensions - Length (mm) | 2075.2 |
| Dimensions - Width (in) | 34.6 |
| Dimensions - Width (mm) | 878.8 |
| Dimensions - Height (in) | 48.8 |
| Dimensions - Height (mm) | 1239.5 |
| Dimensions - Wheelbase (in) | 55.9 |
| Dimensions - Wheelbase (mm) | 1420 |
| Dimensions - Length (ft) | 6.81 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 9.7 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 386 |
| Weight - Wet Weight (kg) | 175.1 |
| Weight - Payload Capacity (lbs) | 374 |
| Weight - Payload Capacity (kgs) | 169.6 |
| Weight - GVWR (lbs) | 760 |
| Weight - GVWR (kgs) | 344.7 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3 |
| Capacities - Fuel Capacity (l) | 11.4 |
| Capacities - Fuel Capacity Reserve (gal) | 0.3 |
| Capacities - Fuel Capacity Reserve (l) | 1 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.81 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 7.1 |
| Front Suspension - Front Travel (mm) | 180 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 7.1 |
| Rear Suspension - Rear Travel (mm) | 180 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 2.5 |
| Wheels - Rear Wheel Width (in) | 4 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 110 |
| Tires - Front Tire Aspect Ratio | 80 |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | 110/80 R19 |
| Tires - Rear Tire (Full Spec) | 150/70 R17 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.5 |
| Brakes - Rear Brake Diameter (mm) | 240 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.8 |
| Seat Specifications - Seat Height (mm) | 833.1 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Rear Rack | Standard |
| Cupholder - Number Of Cupholders | 0 |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | Low |
CONVENIENCE
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.