Call For Price
Dominating Trail Performance
Features may include:
The all-new 650 Patriot built on the proven 850 architecture delivers outstanding durability, refined run quality and a new level of fuel economy. Throttle response is instant, power is pure and acceleration is smooth from first pull to open throttle.
Lightweight body and frame with unmatched rigidity and durability.
The perfect balance of effort, precision & zero-bump steer-stability to deliver ultimate handling and control.
The PRO-CC Rear Suspension is the next generation rear suspension from Polaris and provides the industry's best acceleration, handling, and consistently smooth ride. The rear ski's coupled design controls pitch through geometry without reducing the fun factor. The front torque arm is calibrated for trail compliance without bottoming.
7S Display with Ride Command Integration. Full Color, Touch Screen and GPS Display.
Easily explore maps, switch gauges, and control phone calls and media with integrated handlebar controls.
View speed and RPM along with 7 additional configurable gauges on your main gauge screens.
Industry-leading V2V (Vehicle to Vehicle) Group Ride allows you to see and follow your group whether you have cellular data connectivity or not.
Pair your phone via Bluetooth and connect your Sena headset to make phone calls and listen to music.
This new headlight brings state of the art lighting technology to Polaris riders. Six projector beam optics deliver precision lighting with an engineered pattern to deliver exceptional visibility for night riding.
Features
| Features - Exterior Color | RED |
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Patriotâ„¢ |
| Engine - Engine Type | Horizontal In-line |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 2-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valve Configuration | Reed Valve |
| Engine - Bore (mm) | 74.8 |
| Engine - Bore (in) | 2.94 |
| Engine - Stroke (mm) | 74 |
| Engine - Stroke (in) | 2.91 |
| Engine - Displacement (cc) | 650 |
| Engine - Displacement (ci) | 39.7 |
| Engine - Starter | Pull |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas / Oil Injected |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
| Kill Switch / Tether Cord | Standard |
| Sound Reduction | Standard |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | No |
| Transmission - Clutch Brand | P-85 / TEAM |
| Throttle | Standard |
| Throttle - Throttle Type | Thumb |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 120 |
| Dimensions - Length (mm) | 3048 |
| Dimensions - Width (in) | 47 |
| Dimensions - Width (mm) | 1194 |
| Dimensions - Height (in) | 46 |
| Dimensions - Height (mm) | 1168 |
| Dimensions - Maximum Ski Stance (in) | 42.5 |
| Dimensions - Maximum Ski Stance (mm) | 1080 |
| Dimensions - Minimum Ski Stance (in) | 42.5 |
| Dimensions - Minimum Ski Stance (mm) | 1080 |
| Dimensions - Length (ft) | 10 |
| Dimensions - Length (ft/ft) | 10 |
| Dimensions - Length (ft/in) | 0 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 476 |
| Weight - Dry Weight (kg) | 216 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 11.5 |
| Capacities - Fuel Capacity (l) | 43.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.37 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Construction - Frame Brand | MATRYX |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Floor Boards - Skid Resistant | Yes |
| Floor Boards - Tunnel Braces | No |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | Yes |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Guards - Snow Guard | Yes |
| Exterior Covers | Standard |
| Exterior Covers - Shock Cover | Yes |
| Handlebars | Standard |
| Handlebar Pads | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Handlebar Hooks | Standard |
| Skis | Standard |
| Skis - Ski Material | Composite |
| Skis - Ski Brand | Pro-Steerâ„¢ |
| Ski Handle | Standard |
| Skags | Standard |
| Skags - Skag Material | Carbide |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent A-Arm |
| Front Suspension - Front Travel (in) | 9.3 |
| Front Suspension - Front Travel (mm) | 236 |
| Front Suspension - Front Suspension Brand Name | MATRYX |
| Front Suspension - Front Stabilizer Bar | No |
| Front Suspension - Adjustment Type | Shock Mounted Adjustment |
| Rear Suspension | Standard |
| Rear Suspension - Rear Travel (in) | 16.2 |
| Rear Suspension - Rear Travel (mm) | 411 |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | PRO-CC |
| Rear Suspension - Rear Stabilizer Bar | No |
| Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
| Front Shock Absorbers | Standard |
| Front Shock Absorbers - Front Shock Absorber Brand | Walker Evans Racing (WER®) |
| Front Shock Absorbers - Front Shock Absorber Type | Adjustable Gas Shock With Remote Reservoir |
| Front Shock Absorbers - Coil Over Shock | Yes |
| Rear Shock Absorbers | Standard |
| Rear Shock Absorbers - Rear Shock Absorber Brand | Walker Evans Racing (WER®) |
| Rear Shock Absorbers - Rear Shock Absorber Type | Adjustable Gas Shock With Remote Reservoir |
| Center Shock Absorbers | Standard |
| Center Shock Absorbers - Center Shock Absorber Brand | Walker Evans Racing (WER®) |
| Center Shock Absorbers - Center Shock Absorber Type | Adjustable Gas Shock With Remote Reservoir |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | MATRYX |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Navigation System | Standard |
| Speedometer | Standard |
| GPS | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Compass | Standard |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Underseat Storage | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Windshield | Standard |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Heated | No |
| Windshield - Height | Mid |
CONVENIENCE
| Heated Hand Grips | Standard |
| Heated Hand Grips - Heated Hand Grip Location | Driver |
| Heated Hand Grips - Adjustable | Yes |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
DRIVE LINE
| Track | Standard |
| Track - Track Brand | Ice Ripper XT |
| Track - Track Length (in) | 137 |
| Track - Track Length (mm) | 3479.8 |
| Track - Track Width (in) | 15 |
| Track - Track Width (mm) | 381 |
| Track - Lug Height (in) | 1.25 |
| Track - Lug Height (mm) | 31.7 |
| Track - Number Of Tracks | 1 |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.