Call For Price
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 83 |
| Engine - Bore (in) | 3.27 |
| Engine - Stroke (mm) | 73 |
| Engine - Stroke (in) | 2.88 |
| Engine - Displacement (cc) | 400 |
| Engine - Displacement (ci) | 24.4 |
| Engine - Compression Ratio | 10.6:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 87.8 |
| Dimensions - Length (mm) | 2230.1 |
| Dimensions - Width (in) | 30.7 |
| Dimensions - Width (mm) | 779.8 |
| Dimensions - Height (in) | 54.3 |
| Dimensions - Height (mm) | 1379.2 |
| Dimensions - Wheelbase (in) | 61.6 |
| Dimensions - Wheelbase (mm) | 1564.6 |
| Dimensions - Length (ft) | 7.32 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 3.8 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 436 |
| Weight - Dry Weight (kg) | 197.8 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.7 |
| Capacities - Fuel Capacity (l) | 14 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.92 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum / Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Center |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 80 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Wheel Diameter | 13 |
| Tires - Front Tire (Full Spec) | 120/80 R14 |
| Tires - Rear Tire (Full Spec) | 150/70 R13 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 10.5 |
| Brakes - Front Brake Diameter (mm) | 267 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 10.5 |
| Brakes - Rear Brake Diameter (mm) | 267 |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 29.5 |
| Seat Specifications - Seat Height (mm) | 749.3 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | Mid |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.