Call For Price
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Horizontal In-line |
| Engine - Cylinders | 4 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 52 |
| Engine - Torque (Nm) | 70.5 |
| Engine - Torque RPM | 11500 |
| Engine - Cooling | Liquid |
| Engine - Valves | 16 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 68 |
| Engine - Bore (in) | 2.68 |
| Engine - Stroke (mm) | 43.8 |
| Engine - Stroke (in) | 1.73 |
| Engine - Displacement (cc) | 636 |
| Engine - Displacement (ci) | 38.8 |
| Engine - Compression Ratio | 12.9:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 38 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.92 |
| Transmission - Gear Ratio (2) | 2.06 |
| Transmission - Gear Ratio (3) | 1.63 |
| Transmission - Gear Ratio (4) | 1.38 |
| Transmission - Gear Ratio (5) | 1.22 |
| Transmission - Gear Ratio (6) | 1.08 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.66 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 81.3 |
| Dimensions - Length (mm) | 2065 |
| Dimensions - Width (in) | 28.1 |
| Dimensions - Width (mm) | 713.7 |
| Dimensions - Height (in) | 43.7 |
| Dimensions - Height (mm) | 1110 |
| Dimensions - Wheelbase (in) | 54.7 |
| Dimensions - Wheelbase (mm) | 1389.4 |
| Dimensions - Ground Clearance (in) | 5.7 |
| Dimensions - Ground Clearance (mm) | 144.8 |
| Dimensions - Length (ft) | 6.78 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 9.3 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 362 |
| Weight - Dry Weight (kg) | 164.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.5 |
| Capacities - Fuel Capacity (l) | 17 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.69 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 119.4 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | Showa® |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.3 |
| Rear Suspension - Rear Travel (mm) | 134.6 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Tires | Standard |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 65 |
| Tires - Front Tire Speed Rating | Z |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | Z |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | 120/65 ZR17 |
| Tires - Rear Tire (Full Spec) | 180/55 ZR17 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 8.7 |
| Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.3 |
| Seat Specifications - Seat Height (mm) | 820.4 |
| Seat Specifications - Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Seat Tail Cover | Standard |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Lap Timer | Standard |
| Shift Light | Standard |
| Shift Light - Shift Light Type | Adjustable |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
| Underseat Storage | Standard |
| Lockable Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Height | Low |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.